NWVCL » Standings
Regular Season Point Standings
We will use the total points accrued to determine which teams will be selected to compete in the NWVCL Championships. Top eight teams from each division will advance to the league championships in each division. Each team must play in the minimum number of regular season tournaments to be eligible. At least one tournament during fall semester and at least two tournaments during spring semester. This qualifying system rewards teams that play more as well as top finishes.
Once top eight qualifying teams in each division are determined based on total points earned, Point Average System will be used to determine the seeding for the championships. The hosting team will qualify as an automatic entry into the championship (taking one of the eight slots).
Standings as of 3/24/2024
Highlighted teams in yellow qualifies for the league championships.
Automatic qualifiers (host): Villanova - D1, Rochester - D2, Sacred Heart - D3
Highlighted teams in red will not attend the league championships.
East
Team | Tourney | Points | Average |
Boston College | 1 | 150 | 150 |
UMass Amherst | 1 | 150 | 150 |
Northeastern | 1 | 135 | 135 |
Vermont | 1 | 125 | 125 |
Bentley | 1 | 100 | 100 |
Tufts | 1 | 100 | 100 |
Assumption | 1 | 90 | 90 |
Middlebury | 1 | 90 | 90 |
Stonehill | 1 | 90 | 90 |
Boston University | 0 | 0 | 0 |
Brandeis | 0 | 0 | 0 |
Brown | 0 | 0 | 0 |
Colby | 0 | 0 | 0 |
Dartmouth | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 |
Holy Cross | 0 | 0 | 0 |
Johnson & Wales | 0 | 0 | 0 |
Maine | 0 | 0 | 0 |
Merrimack | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 |
Providence | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 |
SNHU | 0 | 0 | 0 |
UMass Lowell | 0 | 0 | 0 |
UNE | 0 | 0 | 0 |
WPI | 0 | 0 | 0 |
| |
Central
Team | Tourney | Points | Average |
Columbia | 1 | 135 | 135 |
Fordham | 1 | 135 | 135 |
CCSU | 1 | 125 | 125 |
RPI | 1 | 125 | 125 |
Sacred Heart | 1 | 125 | 125 |
Stony Brook-A | 1 | 125 | 125 |
Albany | 1 | 100 | 100 |
Hofstra | 1 | 100 | 100 |
Springfield | 1 | 100 | 100 |
Stony Brook-B | 1 | 100 | 100 |
Iona | 1 | 90 | 90 |
Stevens | 1 | 90 | 90 |
Conn College | 0 | 0 | 0 |
Fairfield | 0 | 0 | 0 |
Marist | 0 | 0 | 0 |
New Haven | 0 | 0 | 0 |
Quinnipiac | 0 | 0 | 0 |
SCSU | 0 | 0 | 0 |
Siena | 0 | 0 | 0 |
Trinity | 0 | 0 | 0 |
UCONN-A | 0 | 0 | 0 |
UCONN-B | 0 | 0 | 0 |
Wesleyan | 0 | 0 | 0 |
WNEU | 0 | 0 | 0 |
Yale | 0 | 0 | 0 |
| |
West
Team | Tourney | Points | Average |
Binghamton-A | 1 | 150 | 150 |
RIT | 1 | 150 | 150 |
Cornell-B | 1 | 135 | 135 |
Binghamton-B | 1 | 125 | 125 |
Cornell-A | 1 | 125 | 125 |
Cortland-A | 1 | 125 | 125 |
Geneseo | 1 | 125 | 125 |
Cortland-B | 1 | 100 | 100 |
Rochester | 1 | 100 | 100 |
St. Bonaventure | 1 | 100 | 100 |
Oswego State | 1 | 90 | 90 |
Le Moyne | 1 | 85 | 85 |
Brockport | 0 | 0 | 0 |
Buffalo-A | 0 | 0 | 0 |
Buffalo-B | 0 | 0 | 0 |
Canisius-A | 0 | 0 | 0 |
Canisius-B | 0 | 0 | 0 |
Clarkson | 0 | 0 | 0 |
Colgate | 0 | 0 | 0 |
Fredonia State | 0 | 0 | 0 |
Ithaca | 0 | 0 | 0 |
Niagara | 0 | 0 | 0 |
Oneonta | 0 | 0 | 0 |
Syracuse-A | 0 | 0 | 0 |
Syracuse-B | 0 | 0 | 0 |
| |
South
Team | Tourney | Points | Average |
Delaware-A | 1 | 150 | 150 |
Lehigh | 1 | 150 | 150 |
Rutgers-A | 1 | 135 | 135 |
UPENN | 1 | 135 | 135 |
Delaware-B | 1 | 125 | 125 |
Seton Hall | 1 | 125 | 125 |
TCNJ | 1 | 125 | 125 |
Montclair State | 1 | 100 | 100 |
Rowan | 1 | 100 | 100 |
Saint Joseph's | 1 | 100 | 100 |
Lafayette | 1 | 90 | 90 |
Rider | 1 | 90 | 90 |
Rutgers-B | 1 | 90 | 90 |
Monmouth | 1 | 85 | 85 |
Bloomsburg | 0 | 0 | 0 |
Bucknell | 0 | 0 | 0 |
Drexel | 0 | 0 | 0 |
Millersville | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 |
Temple-A | 0 | 0 | 0 |
Temple-B | 0 | 0 | 0 |
Villanova | 0 | 0 | 0 |
West Chester | 0 | 0 | 0 |
|
Teams playing in their own division or open tournaments:
1st: 150
2nd: 135
3rd: 125
4th: 115
5th: 100
6th: 95
7th: 90
8th: 85
9th or lower: 80
Team playing in the other division tournaments:
1st or 2nd: 100
3rd or 4th: 80
5th or lower: 60
When a team plays in the other division tournaments, the maximum they can earn will be 100 points.